FortiAP Cloud or FortiOS-managed Access Points
J&M Eastern Group is a FortiAP supplier in Malaysia that specialises in FortiAP Solutions. As a Fortinet partner and reseller in Malaysia, we carry a wide range of Fortinet products to meet your requirements and quickly respond to the demands of your business.
FortiAPTM access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiLAN Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Unified management console simplifies operations, ensuring consistency in effective policy enforcement and compliance.
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filter protect the wireless LAN from the latest security threats.
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
Product Offerings
802.11ac (Wave 2) Wi-Fi 5 | |
FAP-C24JE | 2x2 Wall-mount dual-radio AP, internal antennas |
2x2 Indoor dual-radio APs | |
802.11ax Wi-Fi 6 | |
FAP-23JF | 2x2 Wall-mount tri-radio AP, internal antennas |
FAP-234F | 2x2 Ruggedized indoor/outdoor tri-radio 11ax AP, internal antennas |
FAP-231F | 2x2 Indoor tri-radio 11ax AP, internal antennas |
FAP-432F | 4x4 Ruggedized indoor/outdoor tri-radio 11ax AP, external antennas |
4x4 Indoor tri-radio 11ax APs | |
FAP-831F | 8x8 Indoor tri-radio 11ax AP |
DEPLOYMENT
FortiAPs allow for a versatile collection of installation topologies with options to fit any enterprise.
FortiAP 431F and 433F
These enterprise class 802.11ax indoor APs provide three radios. These top-of-theline access points provide OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The APs can provide 24/7 scanning across both bands while still providing access on both the 2.4 GHz and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
802.11ax | Tri-Radio 2.4 GHz + 5 GHz + scanning | 5 Internal/External Antennas
4x4 MU-MIMO | Up to 1,147 Mbps + 2,402 Mbps

SPECIFICATIONS
FORTIAP 431F | FORTIAP 433F | |
Hardware | ||
Hardware Type | Indoor AP | Indoor AP |
Number of Radios | 3 + 1 BLE | 3 + 1 BLE |
Number of Antennas | 5 Internal + 1 BLE Internal | 5 External (RP-SMA) + 1 BLE Internal |
Antenna Type and Peak Gain | PIFA: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz | Omni directional rubber duck antenna: 4 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | |
Radio 1 Capabilities |
| |
Radio 2 Capabilities |
| |
Radio 3 Capabilities | Frequency band: 2.4/5.0 GHz MIMO chains: 1x1 frequency scanning | |
Maximum Data Rate |
|
|
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 6 dBm max TX power | |
Interfaces |
| |
Power over Ethernet (PoE) |
| |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blocklist and allowlist | |
Maximum Tx Power (Conducted) |
| |
Kensington Lock | Yes | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz | |
SSID Types Supported | Local-Bridge, Mesh, Tunnel | Local-Bridge, Mesh, Tunnel |
Per Radio Client Capacity | 512 per Radio1 and Radio2 | 512 per Radio1 and Radio2 |
Cellular Co-existence | Yes | Yes |
Reset Button | Yes | Yes |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
OFDMA | Yes (UL and DL) | Yes (UL and DL) |
2.4 GHz OFDMA | Yes | Yes |
Spatial Reuse (BSS Coloring) | Yes | Yes |
HE-MU-MIMO | Yes | Yes |
UL-MU-MIMO 802.11ax mode | Yes | Yes |
DL-MU-MIMO | Yes | Yes |
Enhanced Target Wake Time (TWT) | Yes | Yes |
ZeroWait DFS /Agile DFS | No | No |
Wireless Monitoring Capabilities | ||
Rogue Scan Radio Mode | Background, Dedicated | Background, Dedicated |
WIPS / WIDS RAdio Modes | Background, Dedicated (recommended) | |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes | Yes |
Dimensions | ||
Length x Width x Height | 8.27 x 8.27 x 2.22 inches (210 x 210 x 56.5 mm) | |
Weight | 2.16 lbs (0.98 kg) | 2.19 lbs (0.995 kg) |
Package (shipping) Weight | 3.97 lbs (1.8 kg) | 4.4 lbs (2 kg) |
Mounting Options | Ceiling, T-Rail, and Wall | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kit for Ceiling, T-Rail and Wall | Mount kit for Ceiling, T-Rail and Wall. 5 RP-SMA Male dual-band dipole antenna |
Environment | ||
Power Supply | SP-FAP400-PA-XX or GPI-130 | SP-FAP400-PA-XX or GPI-130 |
Power Consumption (Max) | 24.5 W | 24.5 W |
Humidity | 5–90% Non-Condensing | 5–90% Non-Condensing |
Operating / Storage Temperature | 32–113°F (0–45°C) / -31–-94°F (-35–70°C) | |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
UL2043 Plenum Material | No | No |
Mean Time Between Failures | >10 Years | >10 Years |
IP Rating | — | — |
Surge Protection Built In | Yes | Yes |
Hit-less PoE Failover | Yes | Yes |
Certifications | ||
Wi-Fi Alliance Certified | Yes | Yes |
DFS | FCC, IC, CE, Japan, Brazil and Taiwan | FCC, IC, CE, Japan, Brazil and Taiwan |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
RF RX/TX PERFORMANCE TABLE
FORTIAP 431F / 433F | ||||||||
Radio 1 | Radio 2 | Radio 3 | ||||||
802.11b | 2.4 GHz Tx Power per chain (dBm) | Rx Sensitivity (dBm) | 5 GHz Tx Power per Chain (dBm) | Rx Sensitivity (dBm) | 2.4 GHz Tx Power per chain (dBm) | Rx Sensitivity (dBm) | 5 GHz Tx Power per Chain (dBm) | Rx Sensitivity (dBm) |
1 Mbps | 23 | -98 | — | — | 20 | -96 | — | — |
11 Mbps | 23 | -89 | — | — | 18 | -87 | — | — |
802.11g | ||||||||
6 Mbps | 23 | -94 | — | — | 20 | -92 | — | — |
54 Mbps | 22 | -75 | — | — | 18 | -73 | — | — |
802.11n HT20 | ||||||||
MCS0 | 22 | -93 | — | — | 20 | -91 | — | — |
MCS7 | 20 | -74 | — | — | 17 | -72 | — | — |
802.11n HT40 | ||||||||
MCS0 | 20 | -92 | — | — | 19 | -90 | — | — |
MCS7 | 18 | -73 | — | — | 17 | -71 | — | — |
802.11ax HE20 | ||||||||
MCS0 | 22 | -90 | — | — | — | — | — | — |
MCS11 | 17 | -71 | — | — | — | — | — | — |
802.11ax HE40 | ||||||||
MCS0 | 19 | -88 | — | — | — | — | — | — |
MCS11 | 17 | -68 | — | — | — | — | — | — |
802.11a | ||||||||
6 Mbps | — | — | 20 | -92 | — | — | 20 | -90 |
54 Mbps | — | — | 20 | -72 | — | — | 17.5 | |
802.11n HT20 | ||||||||
MCS0 | — | — | 20 | -91 | — | — | 20 | -90 |
MCS7 | — | — | 19 | -72 | — | — | 17.5 | -71 |
802.11n HT40 | ||||||||
MCS0 | — | — | 20 | -88 | — | — | 19 | -88 |
MCS7 | — | — | 18 | -69 | — | — | 16.5 | -69 |
802.11ac VHT20 | ||||||||
MCS0 | — | — | 20 | -91 | — | — | 19 | -90 |
MCS9 | — | — | 19 | -67 | — | — | 17.5 | -67 |
802.11ac VHT40 | ||||||||
MCS0 | — | — | 20 | -88 | — | — | 19 | -88 |
MCS9 | — | — | 18 | -62 | — | — | 16 | -62 |
802.11ac VHT80 | ||||||||
MCS0 | — | — | 18 | -85 | — | — | 18 | -85 |
MCS9 | — | — | 17 | -59 | — | — | 16 | -58 |
802.11ax HE20 | ||||||||
MCS0 | — | — | 20 | -90 | — | — | — | — |
MCS11 | — | — | 18 | -66 | — | — | — | — |
802.11ac HE40 | ||||||||
MCS0 | — | — | 20 | -87 | — | — | — | — |
MCS11 | — | — | 18 | -61 | — | — | — | — |
802.11ac HE80 | ||||||||
MCS0 | — | — | 18 | -94 | — | — | — | — |
MCS11 | — | — | 17 | -58 | — | — | — | — |
ANTENNA RADIATION PATTERNS
FAP-431F

FAP-433F

ORDER INFORMATION
PRODUCT | SKU | DESCRIPTION |
FortiAP C24JE | FAP-C24JE | Wall Plate AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), internal antennas, 4 x 10/100/1000 RJ45 port (1x 802.3at PoE PD, 1x 802.3af PoE PSE, 2x Non-PoE Ports), 2 RJ-45 Ports (1xPass-through in, 1x Pass-through out), 1x RS-232 RJ45 Serial Port. Wall plate mounting kit included. For power order 802.3af PoE injector GPI-115 (limited features) or 802.3at PoE injector GPI-130. Optional accessory (desktop stand) FAP-MNT-WJ-20. |
FC-10-PC24E-247-02-DD | FortiCare Premium Support | |
FC-10-AP024-284-02-DD | FortiCare Elite Support | |
FortiAP 221E | FAP-221E | Indoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), internal antennas, 1 x 10/100/1000 RJ45 port, BT / BLE. Ceiling/wall mount kit included. For power order 802.3af PoE injector GPI-115 or AC adapter SP-FAP200-PA. |
FC-10-PE221-247-02-DD | FortiCare Premium Support | |
FC-10-PE221-284-02-DD | FortiCare Elite Support | |
FortiAP 223E | FAP-223E | Indoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), external antennas included, 1 x 10/100/1000 RJ45 port, BT / BLE. Ceiling/wall mount kit included. For power order 802.3af PoE injector GPI-115 or AC adapter SP-FAP200-PA. |
FC-10-PE223-247-02-DD | FortiCare Premium Support | |
FC-10-PE223-284-02-DD | FortiCare Elite Support | |
FortiAP 23JF | FAP-23JF | Wall Plate AP - Tri radio (802.11 b/g/n/ax 2x2 MU-MIMO, 802.11 a/n/ac/ax 2x2 MU-MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1), internal antennas, 4 x 10/100/1000 RJ45 port (1x 802.3at PoE PD, 1x 802.3af PoE PSE, 2x Non-PoE Ports), 2 RJ-45 Ports (1xPass-through in, 1x Pass-through out), BT / BLE, 1x RS-232 RJ45 Serial Port. Wall plate mounting kit included. For power order 802.3at PoE injector GPI-130. Optional Accessory AC power adapter SP-FAP23J-PAX-10; Desktop stand FAP-MNT-WJ-20. |
FC-10-P23JF-247-02-DD | FortiCare Premium Support | |
FC-10-P23JF-284-02-DD | FortiCare Elite Support | |
FortiAP 234F | FAP-234F | Ruggedized indoor/outdoor Wireless AP - Tri radio (802.11 b/g/n/ax 2x2 MU-MIMO, 802.11 a/n/ac/ax 2x2 MU-MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1), internal antennas, 2x 10/100/1000 RJ45 port, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Pole/wall mount kit included. For power order 802.3at PoE injector GPI-130. |
FC-10-P234F-247-02-DD | FortiCare Premium Support | |
FC-10-P234F-284-02-DD | FortiCare Elite Support | |
FortiAP 231F | FAP-231F | Indoor Wireless AP - Tri radio (802.11 b/g/n/ax 2x2 MU-MIMO, 802.11 a/n/ac/ax 2x2 MU-MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1), internal antennas, 2x 10/100/1000 RJ45 port, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included. For power order 802.3at PoE injector GPI-130 or AC adapter SP-FAP250-PA-10. |
FC-10-PF231-247-02-DD | FortiCare Premium Support | |
FC-10-PF231-284-02-DD | FortiCare Elite Support | |
FortiAP 432F | FAP-432F | Ruggedized indoor/outdoor Wireless FortiAP - Tri radio (1x 802.11b/g/n/ax 4x4 radio, 1 x 802.11a/n/ac/ax 4x4 Radio and 1x 802.11 a/b/g/n/ac Wave 2, 2x2), 1x 100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, BT/BLE + Zigbee, 1x Type A USB, 1x RS-232 RJ45 Serial Port. External Dual Band N-Type Omnidirectional antennas, Integrated mounting bracket for Antenna included + Wall/Pole Mount mounting kit. Ships with passive PoE injector. For power order 802.3bt. |
FC-10-PF432-247-02-DD | FortiCare Premium Support | |
FC-10-PF432-284-02-DD | FortiCare Elite Support | |
FortiAP 431F | FAP-431F | Indoor Wireless AP - Tri radio (2x 802.11 a/b/g/n/ac/ax, 4x4 MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1 MU-MIMO), internal antennas, 1x 100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included. For power order 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA. |
FC-10-F431F-247-02-DD | FortiCare Premium Support | |
FC-10-F431F-284-02-DD | FortiCare Elite Support | |
FortiAP 433F | FAP-433F | Indoor Wireless AP - Tri radio (2x 802.11 a/b/g/n/ac/ax, 4x4 MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1 MU-MIMO), external antennas included, 1x 100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included. For power order 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA. |
FC-10-F433F-247-02-DD | FortiCare Premium Support | |
FC-10-F433F-284-02-DD | FortiCare Elite Support | |
FortiAP 831F | FAP-831F | Indoor Wireless AP - Tri radio (1x 802.11 a/b/g/n/ac/ax 4x4 MIMO, 1x 802.11 a/b/g/n/ac/ax 8x8 MIMO and 1x 802.11 a/b/g/n/ac Wave 2 1x1 MU-MIMO), internal antennas, 1x 100/1000/5000 Base-T RJ45, 1x 10/100/1000 Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included. For power order 802.3at PoE injector GPI-130 or AC adapter SP-FAP400-PA. |
FC-10-F831F-247-02-DD | FortiCare Premium Support | |
FC-10-P831F-284-02-DD | FortiCare Elite Support | |
Gigabit PoE Injector | GPI-115 | 1-port Gigabit PoE power injector, 802.3af 15.4 W, 10/100/1000. |
GPI-130 | 1-port Gigabit PoE power injector, 802.3at up to 30 W. | |
Power Adapter | SP-FAP400-PA | AC power adapter 12v, 3.0A - 36W for FAP-831F, FAP-431F, FAP-433F, and FAP-C24JE. |
SP-FAP200-PA | AC power adapter 12v, 2.5A - 30W for FAP-221E, and FAP-223E. | |
SP-FAP23J-PA-10 | AC power adapter 48v, 1.04A - 50W without power cord for FAP-23JF. | |
SP-FAP250-PA-10 | AC power adapter 12v, 4.0A - 48W with Extended operating temp 0 deg C - 50 deg C with US and EU plugs for FAP-U231F and FAP231F. | |
Desktop Stand | FAP-MNT-WJ-20 | Desktop stand for FAP/FAP-C/FAP-U wall jack style APs. Converts wall mounting hardware included with unit to desktop mounting - 20 pack. |
Notes.
Additional external antenna options available for some models. See antenna datasheet for details.
A country suffix code (-A, -B, -C, -D, -E, -F, -I, -J, -K, -N, -P, -S, -T, -U, -V, -W, or -Y) applies to all AP models based upon country of deployment. Work with your local supplier for the correct model in your regulatory domain.
Access Points mentioned in this datasheet are covered by a Limited Lifetime Hardware Warranty.
Terms and conditions can be found in the EULA at https://www.fortinet.com/content/dam/fortinet/assets/legal/EULA.pdf
GET FAP-431F and FAP-433F Pricing
To receive FortiAP 431F and 433F price, please send us a message.