Sophos XGS Series 1U Rackmount
J&M Eastern Group is a Sophos supplier in Malaysia that specialises in Sophos Solutions. As a Sophos partner and reseller in Malaysia, we carry a wide range of Sophos products to meet your requirements and quickly respond to the demands of your business. Our team is well experienced with Sophos products, solutions and services.
Powered by threat intelligence, AI and machine learning from SophosLabs and SophosAI, Sophos delivers a broad portfolio of advanced products and services to secure users, networks and endpoints against ransomware, malware, exploits, phishing and the wide range of other cyberattacks. Sophos provides a single integrated cloud-based management console, Sophos Central – the centerpiece of an adaptive cybersecurity ecosystem that features a centralized data lake that leverages a rich set of open APIs available to customers, partners, developers, and other cybersecurity vendors. Sophos sells its products and services through reseller partners and managed service providers (MSPs) worldwide.

Sophos XGS Series 1U: Distributed Edge
Mid-sized and distributed organizations in need of a versatile solution to power and protect their network will be well-served with our 1U models. These rackmount firewalls offer excellent performance, a diverse range of high-speed interfaces built-in, and a choice of add-on connectivity modules. Whether your priority is ensuring maximum uptime for your SD-WAN links, securely connecting your remote users, or protecting the network in a growing organization, you can tailor them to your dynamic environment.
All models are powered by a high-speed CPU plus a dedicated Xstream Flow Processor for hardware acceleration.
Product Highlights
- Dual processor architecture supports all key protection features without compromising performance
- Copper and fiber ports onboard
- LAN bypass ports on every model
- Modular Flexi Port expansion bay(s) on every model to adapt connectivity
- Second power supply option for all models
- Centrally powered PoE Flexi Port module option to provide redundant power for PoE devices
- Rackmount kit included
Product Highlights
- XGS 2100
See detailed technical specifications - XGS 2300
See detailed technical specifications - XGS 3100
See detailed technical specifications - XGS 3300
See detailed technical specifications - XGS 4300
See detailed technical specifications - XGS 4500
See detailed technical specifications
Front View
Back View
Physical specifications
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Width x Height x Depth | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
Environment
Power supply | Internal auto-ranging DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option |
Power consumption | 2100: 43 W/146.86 BTU/hr (idle) 2300: 45 W/153.7 BTU/hr (idle) 2100: 162 W/533.5 BTU/hr (max.) 2300: 167 W/570.74 BTU/hr (max.) |
PoE addition enabled | 76 W/260 BTU/hr (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Performance
Performance | XGS 2100 | XGS 2300 |
Firewall throughput | 30,000 Mbps | 35,000 Mbps |
Firewall IMIX | 15,900 Mbps | 20,000 Mbps |
Firewall Latency (64 byte UDP) | 6 µs | 4 µs |
IPS throughput | 5,800 Mbps | 7,000 Mbps |
Threat Protection throughput | 1,250 Mbps | 1,400 Mbps |
NGFW | 5,200 Mbps | 6,300 Mbps |
Concurrent connections | 6,500,000 | 6,500,000 |
New connections/sec | 134,700 | 148,000 |
IPsec VPN throughput | 12,000 Mbps | 15,000 Mbps |
SSL VPN concurrent tunnels | 2,500 | 2,500 |
Xstream SSL/TLS Inspection | 1,100 Mbps | 1,450 Mbps |
Xstream SSL/TLS Concurrent connections | 18,432 | 18,432 |
Physical interfaces
Storage (local quarantine/logs) | Integrated min. 120 GB SATA-III SSD |
Ethernet interfaces (fixed) | 8 x GbE copper 2 x SFP fiber* |
Bypass port pairs | 1 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
Number of Flexi Port slots | 1 |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10GE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber |
Max. total port density (incl. use of modules) | 18 |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max. |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately
Front View
Back View
Physical specifications
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Width x Height x Depth | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
Environment
Power supply | Internal auto-ranging DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option |
Power consumption | 3100: 50 W/170.77 BTU/hr (idle) 3300: 50 W/170.77 BTU/hr (idle) 3100: 182 W/621.97 BTU/hr (max.) 3300: 201 W/686.68 BTU/hr (max.) |
PoE addition enabled | 76 W/260 BTU/hr (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Performance
Performance | XGS 3100 | XGS 3300 |
Firewall throughput | 38,000 Mbps | 40,000 Mbps |
Firewall IMIX | 22,000 Mbps | 24,500 Mbps |
Firewall Latency (64 byte UDP) | 4 µs | 4 µs |
IPS throughput | 9,820 Mbps | 13,440 Mbps |
Threat Protection throughput | 2,000 Mbps | 2,770 Mbps |
NGFW | 9,000 Mbps | 12,500 Mbps |
Concurrent connections | 12,260,000 | 13,700,000 |
New connections/sec | 186,500 | 257,800 |
IPsec VPN throughput | 17,000 Mbps | 21,000 Mbps |
SSL VPN concurrent tunnels | 5,000 | 5,000 |
Xstream SSL/TLS Inspection | 2,470 Mbps | 3,130 Mbps |
Xstream SSL/TLS Concurrent connections | 55,296 | 102,400 |
Physical interfaces
Storage (local quarantine/logs) | Integrated min. 240 GB SATA-III SSD |
Ethernet interfaces (fixed) | 8 x GE copper 2 x SFP fiber* 2 x SFP+ 10 GbE fiber* |
Bypass port pairs | 1 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
Number of Flexi Port slots | 1 |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber |
Max. total port density (incl. use of modules) | 20 |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max. |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately
Front View
Back View XGS 4300
Back View XGS 4500
Physical specifications
Mounting | 1U rackmount (sliding rails incl.) |
Dimensions Width x Height x Depth | 438 x 44 x 510 mm |
Weight | XGS 4300: 8.7 kg/19.18 lbs (unpacked) XGS 4500: 9.7 kg/21.38 lbs (unpacked XGS 4300: 14.9 kg/32.85 lbs (packed) XGS 4500: 15.9 kg/35.05 lbs (packed) |
Environment
Power supply | XGS 4300: Internal auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz External Redundant PSU Option XGS 4500: Internal Hot Swappable auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz Internal Redundant PSU Option |
Power consumption | 4300: 131 W/447.43 BTU/hr (idle) 4500: 151 W/515.74 BTU/hr (idle) 4300: 268.35 W/916.56 BTU/hr (max.) 4500: 268.35 W/916.56 BTU/hr (max.) |
PoE addition enabled | 152 W/519 BTU/hr |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Performance
Performance | XGS 2100 | XGS 2300 |
Firewall throughput | 75,000 Mbps | 80,000 Mbps |
Firewall IMIX | 33,000 Mbps | 37,000 Mbps |
Firewall Latency (64 byte UDP) | 3 µs | 4 µs |
IPS throughput | 25,000 Mbps | 35,690 Mbps |
Threat Protection throughput | 4,800 Mbps | 8,390 Mbps |
NGFW | 5,200 Mbps | 6,300 Mbps |
Concurrent connections | 6,500,000 | 6,500,000 |
New connections/sec | 134,700 | 148,000 |
IPsec VPN throughput | 12,000 Mbps | 15,000 Mbps |
SSL VPN concurrent tunnels | 2,500 | 2,500 |
Xstream SSL/TLS Inspection | 1,100 Mbps | 1,450 Mbps |
Xstream SSL/TLS Concurrent connections | 18,432 | 18,432 |
Physical interfaces
Storage (local quarantine/logs) | XGS 4300: 1 x min. 240 GB SATA-III SSD XGS 4500: 2 x min. 240 GB SATA-III SSD (SW RAID-1) |
Ethernet interfaces (fixed) | 4 x GbE copper 4 x 2.5 GbE copper 4 x SFP+ 10 GbE fiber* |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber |
Max. total port density (incl. use of modules) | 28 |
Max. Power-over-Ethernet (using Flexi Port module) | 2 modules: 4 ports, 60W max. each |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately
GET Sophos XGS Series 1U Rackmount Firewall Pricing
To receive Sophos XGS Series 1U Rackmount Firewall price, please send us a message.