Sophos XGS Series 2U Rackmount
J&M Eastern Group is a Sophos supplier in Malaysia that specialises in Sophos Solutions. As a Sophos partner and reseller in Malaysia, we carry a wide range of Sophos products to meet your requirements and quickly respond to the demands of your business. Our team is well experienced with Sophos products, solutions and services.
Powered by threat intelligence, AI and machine learning from SophosLabs and SophosAI, Sophos delivers a broad portfolio of advanced products and services to secure users, networks and endpoints against ransomware, malware, exploits, phishing and the wide range of other cyberattacks. Sophos provides a single integrated cloud-based management console, Sophos Central – the centerpiece of an adaptive cybersecurity ecosystem that features a centralized data lake that leverages a rich set of open APIs available to customers, partners, developers, and other cybersecurity vendors. Sophos sells its products and services through reseller partners and managed service providers (MSPs) worldwide.

Sophos XGS Series 2U: Enterprise Edge
Distributed and growing enterprises in need of maximum throughput for even the most complex network get the ultimate in protection, performance, and business continuity with these next-gen firewalls. The new Xstream Flow Processors provide dedicated hardware acceleration to easily handle full-on protection for today’s encrypted, cloud-hosted applications and traffic. These models strike the perfect balance between port density and modularity, with a range of high-speed, built-in ports, plus additional high-density Flexi port modules available to extend connectivity even further.
All models are powered by a high-speed CPU plus a dedicated Xstream Flow Processor for hardware acceleration.
Product Highlights
- Dual processor architecture with dedicated co-processor for hardware acceleration
- Built to power all key threat protection features such as TLS inspection, sandboxing and AI-driven threat analysis
- Excellent price to performance ratio
- A range of standard 1 GE copper plus 8 to 12 SFP+ 10 GbE fiber interfaces on-board
- Optional standard and high-density Flexi Port modules available to extend and adapt connectivity
- Maximum port density of 48 (XGS 5500) or 68 (XGS 6500) using optional modules
- Redundancy features on all models ensure business continuity
Product Highlights
- XGS 5500
See detailed technical specifications - XGS 6500
See detailed technical specifications
Front View
Back View
Physical specifications
Mounting | 2U sliding rails (included) |
Dimensions Width x Height x Depth | 438 x 88 x 660 mm |
Weight | 17.8 kg/39.24 lbs (unpacked) 27 kg/59.53 lbs (packed) |
Environment
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Power consumption | 168.0W/573.81 BTU/h (idle) 478.01W/1117.43 BTU/h (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Performance
Firewall throughput | 100,000 Mbps |
Firewall IMIX | 52,000 Mbps |
Firewall Latency (64 byte UDP) | 5 µs |
IPS throughput | 40,000 Mbps |
Threat Protection throughput | 12,390 Mbps |
NGFW | 38,000 Mbps |
Concurrent connections | 32,400,000 |
New connections/sec | 468,000 |
IPsec VPN throughput | 78,000 Mbps |
SSL VPN concurrent tunnels | 15,000 |
Xstream SSL/TLS Inspection | 13,500 Mbps |
Xstream SSL/TLS Concurrent connections | 512,000 |
Physical interfaces
Storage (local quarantine/logs) | 2 x min. 480 GB SATA-III SSD HW RAID built into CPU |
Ethernet interfaces (fixed) | 8 x GbE copper 8 x SFP+ 10 GbE fiber* |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 + 1 for high-density module |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 2 port 40 GbE QSFP+ fiber 8 port 10 GbE SFP+ fiber 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber 2 port 10 GbE Fiber (LC) bypass + 4 port 10 GbE SFP+ Fiber High-density module (NIC): 12 port GE copper + 4 port 2.5 GE copper |
Max. total port density (incl. use of modules) | 48 |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately
Front View
Back View
Physical specifications
Mounting | 2U sliding rails (included) |
Dimensions Width x Height x Depth | 438 x 88 x 660 mm |
Weight | 17.8 kg/39.24 lbs (unpacked) 27 kg/59.53 lbs (packed) |
Environment
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Power consumption | 188.00 W/642.13 BTU/h (idle) 497.09 W/1697.8 BTU/h (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel |
Performance
Firewall throughput | 115,000 Mbps |
Firewall IMIX | 60,000 Mbps |
Firewall Latency (64 byte UDP) | 5 µs |
IPS throughput | 48,000 Mbps |
Threat Protection throughput | 17,050 Mbps |
NGFW | 46,500 Mbps |
Concurrent connections | 39,900,000 |
New connections/sec | 496,000 |
IPsec VPN throughput | 97,000 Mbps |
SSL VPN concurrent tunnels | 15,000 |
Xstream SSL/TLS Inspection | 16,000 Mbps |
Xstream SSL/TLS Concurrent connections | 768,000 |
Physical interfaces
Storage (local quarantine/logs) | 2 x min. 480 GB SATA-III SSD HW RAID built into CPU |
Ethernet interfaces (fixed) | 8 x GbE copper 12 x SFP+ 10 GbE fiber* |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 + 2 for high-density module |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 2 port 40 GbE QSFP+ fiber 8 port 10 GbE SFP+ fiber 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber 2 port 10 GbE Fiber (LC) bypass + 4 port 10 GbE SFP+ Fiber High-density module (NIC): 12 port GE copper + 4 port 2.5 GE copper |
Max. total port density (incl. use of modules) | 68 |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
* Transceivers (mini GBICs) sold separately
GET Sophos XGS Series 2U Rackmount Firewall Pricing
To receive Sophos XGS Series 2U Rackmount Firewall price, please send us a message.