CONTACT INFORMATION
Office
3-3-2, Block J, Jalan 3/101C, Cheras Business Centre, 56100 Kuala Lumpur, Malaysia.
Call Us
+603 9134 2338
9.00am - 6.00pm, Mon - Fri
Email us
sales@jmeastern.com
Connect with us
INTERCEPT X ENDPOINT Feature Comparison
Intercept X Advanced | Intercept X Advanced with XDR | Intercept X Advanced with XDR and MTR | |
Automated malware removal | All the features found in Intercept X Advanced with XDR, plus a 24/7, proactive threat-hunting team that finds, contains, and neutralizes the most sophisticated attacks on your behalf. | ||
Cryptoguard ransomware file protection | |||
Real-time antivirus, anti-malware protection | |||
Cloud-based management console | |||
Sophos Central integration | |||
Synchronized Security Heartbeat | |||
Application control | |||
Web control and URL blocking | |||
Deep-learning malware detection | |||
Root-cause analysis | |||
Exploit prevention | |||
Active adversary detection and prevention | |||
Endpoint detection and response | |||
Guided investigations | |||
Deep-learning malware analysis | |||
Endpoint Isolation | |||
Live Discover SQL queries | |||
Live Response command line interface | |||
Sophos Data Lake cloud storage | 30 days | ||
Cross-product Data Lake sources (firewall, email, etc.) | |||
Cross-product querying |